Product data sheetheatpumpdatabase.com

Carrier 30XW-PZE
Model code: 30XWHPZE 551
Water Source (WSHP)CommercialHeating & cooling

Heating capacity
657 kW
SCOP
6.48
W35
COP
6.63
W10/W35
Max flow temp
55°C
Sound power
97 dB(A)
Refrigerant
R1234ze
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R1234ze |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 657 kW |
| Max heating output (low temp) | 638 kW at W10/W55 |
| COP (heating) | 6.63 at W10/W35 |
| SCOP (heating) | 6.48 at W35 |
| Heating flow temperature | 3.3–55 °C |
| Cooling performance | |
| Cooling capacity | 764 kW |
| Max cooling output (high temp) | 561 kW at W35/W7 |
| EER (cooling) | 5.8 at W35/W7 |
| SEER (cooling) | 6.54 at W7 |
| Electrical, acoustic and physical | |
| Power input | 99.1 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 97 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1950 × 1069 × 3290 mm |
| Operational Weight | 3942 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.