Product data sheetheatpumpdatabase.com

Carrier 30XW-PZE
Model code: 30XWHPZE 651
Water Source (WSHP)CommercialHeating & cooling

Heating capacity
758 kW
SCOP
6.57
W35
COP
6.47
W10/W35
Max flow temp
55°C
Sound power
97 dB(A)
Refrigerant
R1234ze
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R1234ze |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 758 kW |
| Max heating output (low temp) | 725 kW at W10/W55 |
| COP (heating) | 6.47 at W10/W35 |
| SCOP (heating) | 6.57 at W35 |
| Heating flow temperature | 3.3–55 °C |
| Cooling performance | |
| Cooling capacity | 880 kW |
| Max cooling output (high temp) | 648 kW at W35/W7 |
| EER (cooling) | 5.69 at W35/W7 |
| SEER (cooling) | 6.97 at W7 |
| Electrical, acoustic and physical | |
| Power input | 117.16 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 97 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1950 × 1069 × 3290 mm |
| Operational Weight | 3995 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.