Product data sheetheatpumpdatabase.com

Carrier 30XW-V
Model code: 30XWHV 1470
Water Source (WSHP)CommercialHeating & cooling

Heating capacity
1712 kW
SCOP
6.37
W35
COP
4.55
W10/W45
Max flow temp
50°C
Sound power
106 dB(A)
Refrigerant
R134a
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R134a |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 1712 kW |
| Max heating output (low temp) | 1594 kW at W10/W45 |
| COP (heating) | 4.55 at W10/W45 |
| SCOP (heating) | 6.37 at W35 |
| Heating flow temperature | 3.3–50 °C |
| Cooling performance | |
| Cooling capacity | 1581 kW |
| Max cooling output (high temp) | 1461 kW at W35/W7 |
| EER (cooling) | 5.38 at W35/W7 |
| SEER (cooling) | 7.74 at W7 |
| Electrical, acoustic and physical | |
| Power input | 350.33 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 106 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 2051 × 1255 × 4730 mm |
| Operational Weight | 7574 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.