Product data sheetheatpumpdatabase.com

Ecoforest ecoAIR+ EVI 4-20
Model code: ecoAIR+ EVI 4-20 (400V)
Air Source (ASHP)ResidentialHeating & cooling
Heating capacity
4–20.8 kW
SCOP
4.54
W35
COP
5
A7/W35
Max flow temp
65°C
Sound power
63 dB(A)
Refrigerant
R410A
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Air Source (ASHP) |
| Application | Residential |
| Refrigerant | R410A |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 4–20.8 kW |
| Max heating output (low temp) | 20.5 kW at A7/W55 |
| COP (heating) | 5 at A7/W35 |
| SCOP (heating) | 4.54 at W35 |
| Operating range (air) | -20 to 50 °C |
| Heating flow temperature | 20–65 °C |
| Cooling performance | |
| Cooling capacity | 4–14.8 kW |
| Max cooling output (high temp) | 14.8 kW at A35/W7 |
| EER (cooling) | 3.3 at A35/W7 |
| Cooling flow temperature | 7–30 °C |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 63 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1254 × 1350 × 625 mm |
| Operational Weight | 177 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.