Product data sheetheatpumpdatabase.com

Mitsubishi Electric TX2-W-G04/H
Model code: TX2-W-G04/H-0551
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
643.6 kW
COP
5.3
W10/W45
Max flow temp
55°C
Sound power
96 dB(A)
Refrigerant
R1234ze
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R1234ze |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 643.6 kW |
| Max heating output (low temp) | 643.6 kW at W7/W45 |
| COP (heating) | 5.3 at W10/W45 |
| Operating range (air) | 4 to 20 °C |
| Heating flow temperature | 18–55 °C |
| Cooling performance | |
| Cooling capacity | 425.2 kW |
| Max cooling output (high temp) | 425.2 kW at W35/W7 |
| EER (cooling) | 6.04 at W35/W7 |
| SEER (cooling) | 9.77 at Not stated |
| Electrical, acoustic and physical | |
| Power input | 137.4 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 96 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1950 × 2910 × 1000 mm |
| Operational Weight | 2630 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.