Product data sheetheatpumpdatabase.com

Panasonic ECOi‑W AQUA-Z 150 C/H
Model code: P-AQAZ0150CA
Air Source (ASHP)CommercialHeating & cooling
Heating capacity
159.1 kW
SCOP
3.57
W35
COP
4.07
A7/W35
Max flow temp
55°C
Sound power
89 dB(A)
Refrigerant
R32
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Air Source (ASHP) |
| Application | Commercial |
| Refrigerant | R32 |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 159.1 kW |
| Max heating output (low temp) | 159.1 kW at A7/W45 |
| COP (heating) | 4.07 at A7/W35 |
| SCOP (heating) | 3.57 at W35 |
| Operating range (air) | -15 to 48 °C |
| Heating flow temperature | 20–55 °C |
| Cooling performance | |
| Cooling capacity | 154 kW |
| Max cooling output (high temp) | 154 kW at A35/W7 |
| EER (cooling) | 3.17 at A35/W7 |
| SEER (cooling) | 4.7 at Not stated |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 89 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 2285 × 1151 × 3789 mm |
| Operational Weight | 1265 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.