Product data sheetheatpumpdatabase.com

Riello Domus M 004
Model code: Domus M 004
✓ MCS listedAir Source (ASHP)ResidentialHeating & cooling
Heating capacity
2.34–4.4 kW
SCOP
4.85
W35
COP
5.2
A7/W35
Max flow temp
60°C
Sound power
56 dB(A)
Refrigerant
R32
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
✓ MCS listed
| General | |
|---|---|
| Heat pump type | Air Source (ASHP) |
| Application | Residential |
| Refrigerant | R32 |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 2.34–4.4 kW |
| Max heating output (low temp) | 4.4 kW at A7/W55 |
| COP (heating) | 5.2 at A7/W35 |
| SCOP (heating) | 4.85 at W35 |
| Heating flow temperature | up to 60 °C |
| Cooling performance | |
| Cooling capacity | 4.7 kW |
| Max cooling output (high temp) | 4.7 kW at A35/W7 |
| EER (cooling) | 3.45 at A35/W7 |
| SEER (cooling) | 4.99 at W7 |
| Cooling flow temperature | 7–18 °C |
| Electrical, acoustic and physical | |
| Power input | 2.2 kW |
| Electrical supply | 220-240V (Single Phase) |
| Sound power level | 56 dB(A) (Sound Power LW(A)) |
| Operational Weight | 58 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.