Product data sheetheatpumpdatabase.com

Swegon CORE Max
Model code: CORE Max 43
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
46.4 kW
SCOP
6.01
W35
COP
5.57
W10/W35
Max flow temp
60°C
Sound power
63 dB(A)
Refrigerant
R454B
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R454B |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 46.4 kW |
| Max heating output (low temp) | 43.9 kW at W7/W45 |
| COP (heating) | 5.57 at W10/W35 |
| SCOP (heating) | 6.01 at W35 |
| Heating flow temperature | 25–60 °C |
| Cooling performance | |
| Cooling capacity | 44.7 kW |
| Max cooling output (high temp) | 32.6 kW at W35/W7 |
| EER (cooling) | 3.93 at W35/W7 |
| SEER (cooling) | 4.49 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 63 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1305 × 1200 × 1040 mm |
| Operational Weight | 280 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.