Product data sheetheatpumpdatabase.com

Swegon MU Echos A
Model code: MU Echos A 8
Water Source (WSHP)ResidentialHeating & cooling
Heating capacity
9.8 kW
SCOP
4.5
W35
COP
4.99
W10/W35
Max flow temp
54°C
Sound power
61 dB(A)
Refrigerant
R410A
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Residential |
| Refrigerant | R410A |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 9.8 kW |
| Max heating output (low temp) | 9.5 kW at W7/W45 |
| COP (heating) | 4.99 at W10/W35 |
| SCOP (heating) | 4.5 at W35 |
| Heating flow temperature | 25–54 °C |
| Cooling performance | |
| Cooling capacity | 8.3 kW |
| Max cooling output (high temp) | 8.3 kW at W35/W7 |
| EER (cooling) | 4.27 at W35/W7 |
| SEER (cooling) | 2.97 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 220-240V (Single Phase) |
| Sound power level | 61 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1000 × 456 × 498 mm |
| Operational Weight | 95 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.