Product data sheetheatpumpdatabase.com

Swegon MU Echos A
Model code: MU Echos A 11
Water Source (WSHP)ResidentialHeating & cooling
Heating capacity
12 kW
SCOP
4.44
W35
COP
5.08
W10/W35
Max flow temp
54°C
Sound power
62 dB(A)
Refrigerant
R410A
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Residential |
| Refrigerant | R410A |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 12 kW |
| Max heating output (low temp) | 11.8 kW at W7/W45 |
| COP (heating) | 5.08 at W10/W35 |
| SCOP (heating) | 4.44 at W35 |
| Heating flow temperature | 25–54 °C |
| Cooling performance | |
| Cooling capacity | 10.4 kW |
| Max cooling output (high temp) | 10.4 kW at W35/W7 |
| EER (cooling) | 4.21 at W35/W7 |
| SEER (cooling) | 3.32 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 220-240V (Single Phase) |
| Sound power level | 62 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1000 × 456 × 498 mm |
| Operational Weight | 98 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.