Product data sheetheatpumpdatabase.com

Swegon OMEGA Sky HPW
Model code: OMEGA Sky HPW 88.2
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
975 kW
COP
4.52
W10/W45
Max flow temp
65°C
Sound power
94 dB(A)
Refrigerant
R513A
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R513A |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 975 kW |
| Max heating output (low temp) | 975 kW at W7/W45 |
| COP (heating) | 4.52 at W10/W45 |
| Heating flow temperature | up to 65 °C |
| Cooling performance | |
| Cooling capacity | 872 kW |
| Max cooling output (high temp) | 872 kW at W35/W7 |
| EER (cooling) | 5.05 at W35/W7 |
| SEER (cooling) | 5.05 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 94 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1930 × 5280 × 1300 mm |
| Operational Weight | 5242 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.