Product data sheetheatpumpdatabase.com

Swegon OMEGA Sky Xi HPW
Model code: OMEGA Sky Xi HPW 60,1
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
626 kW
COP
4.5
W10/W45
Max flow temp
65°C
Sound power
102 dB(A)
Refrigerant
R513A
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R513A |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 626 kW |
| Max heating output (low temp) | 626 kW at W7/W45 |
| COP (heating) | 4.5 at W10/W45 |
| Heating flow temperature | up to 65 °C |
| Cooling performance | |
| Cooling capacity | 590 kW |
| Max cooling output (high temp) | 590 kW at W35/W7 |
| EER (cooling) | 5.24 at W35/W7 |
| SEER (cooling) | 8.12 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 102 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 2150 × 3900 × 1550 mm |
| Operational Weight | 3509 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.