Product data sheetheatpumpdatabase.com

Swegon OMEGA Sky Xi LGW HPW
Model code: OMEGA Sky Xi LGW HPW 73.1
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
726 kW
COP
4.32
W10/W45
Max flow temp
65°C
Sound power
106 dB(A)
Refrigerant
R1234ze
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R1234ze |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 726 kW |
| Max heating output (low temp) | 726 kW at W7/W45 |
| COP (heating) | 4.32 at W10/W45 |
| Heating flow temperature | up to 65 °C |
| Cooling performance | |
| Cooling capacity | 684 kW |
| Max cooling output (high temp) | 684 kW at W35/W7 |
| EER (cooling) | 5 at W35/W7 |
| SEER (cooling) | 7.48 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 106 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 2400 × 4250 × 1850 mm |
| Operational Weight | 5460 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.