Product data sheetheatpumpdatabase.com

Swegon SIGMA Zero Hi HPW
Model code: SIGMA Zero Hi HPW 250
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
246.3 kW
SCOP
5.61
W35
COP
3.8
W10/W45
Max flow temp
75°C
Sound power
84 dB(A)
Refrigerant
R290
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R290 |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 246.3 kW |
| Max heating output (low temp) | 246.3 kW at W7/W45 |
| COP (heating) | 3.8 at W10/W45 |
| SCOP (heating) | 5.61 at W35 |
| Heating flow temperature | up to 75 °C |
| Cooling performance | |
| Cooling capacity | 214.3 kW |
| Max cooling output (high temp) | 214.3 kW at W35/W7 |
| EER (cooling) | 3.84 at W35/W7 |
| SEER (cooling) | 5.47 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 84 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1750 × 1635 × 1130 mm |
| Operational Weight | 1170 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.