Product data sheetheatpumpdatabase.com

Swegon ZETA Zero Hi HP
Model code: ZETA Zero Hi HP 7.1
Air Source (ASHP)CommercialHeating & cooling
Heating capacity
64.8 kW
SCOP
3.55
W55
COP
3.22
A7/W45
Max flow temp
60°C
Sound power
84 dB(A)
Refrigerant
R290
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Air Source (ASHP) |
| Application | Commercial |
| Refrigerant | R290 |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 64.8 kW |
| Max heating output (low temp) | 64.8 kW at A7/W45 |
| COP (heating) | 3.22 at A7/W45 |
| SCOP (heating) | 3.55 at W55 |
| Heating flow temperature | up to 60 °C |
| Cooling performance | |
| Cooling capacity | 49.9 kW |
| Max cooling output (high temp) | 49.9 kW at A35/W7 |
| EER (cooling) | 2.8 at A35/W7 |
| SEER (cooling) | 4.66 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 84 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 2136 × 2200 × 1130 mm |
| Operational Weight | 874 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.