Product data sheetheatpumpdatabase.com

Trane City Advantage CXWF
Model code: CXWF 023 - R454B
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
93.2 kW
SCOP
6.4
W35
COP
4.42
W10/W35
Max flow temp
65°C
Sound power
81 dB(A)
Refrigerant
R454B
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R454B |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 93.2 kW |
| Max heating output (low temp) | 93.2 kW at W7/W45 |
| COP (heating) | 4.42 at W10/W35 |
| SCOP (heating) | 6.4 at W35 |
| Heating flow temperature | 20–65 °C |
| Cooling performance | |
| Cooling capacity | 83.6 kW |
| Max cooling output (high temp) | 83.6 kW at W35/W7 |
| EER (cooling) | 5.04 at W35/W7 |
| SEER (cooling) | 6.7 at W7 |
| Electrical, acoustic and physical | |
| Power input | 21.09 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 81 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1417 × 676 × 1555 mm |
| Operational Weight | 465 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.