Product data sheetheatpumpdatabase.com

Trane City Advantage CXWF
Model code: CXWF 112 - R454B
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
484.6 kW
COP
4.46
W10/W35
Max flow temp
65°C
Sound power
95 dB(A)
Refrigerant
R454B
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R454B |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 484.6 kW |
| Max heating output (low temp) | 484.6 kW at W7/W45 |
| COP (heating) | 4.46 at W10/W35 |
| Heating flow temperature | 20–65 °C |
| Cooling performance | |
| Cooling capacity | 431.1 kW |
| Max cooling output (high temp) | 431.1 kW at W35/W7 |
| EER (cooling) | 4.97 at W35/W7 |
| SEER (cooling) | 6.5 at W7 |
| Electrical, acoustic and physical | |
| Power input | 108.65 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 95 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1844 × 882 × 2511 mm |
| Operational Weight | 1917 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.