Product data sheetheatpumpdatabase.com

Trane City Advantage CXWF GEO
Model code: CXWF GEO 015
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
64.2 kW
SCOP
6.06
W35
COP
3.98
W10/W35
Max flow temp
65°C
Sound power
79 dB(A)
Refrigerant
R454B
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R454B |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 64.2 kW |
| Max heating output (low temp) | 64.2 kW at W7/W35 |
| COP (heating) | 3.98 at W10/W35 |
| SCOP (heating) | 6.06 at W35 |
| Heating flow temperature | up to 65 °C |
| Cooling performance | |
| Cooling capacity | 57.4 kW |
| Max cooling output (high temp) | 57.4 kW at W35/W7 |
| EER (cooling) | 4.52 at W35/W7 |
| SEER (cooling) | 6.33 at W7 |
| Electrical, acoustic and physical | |
| Power input | 16.13 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 79 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1417 × 676 × 1555 mm |
| Operational Weight | 501 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.