Product data sheetheatpumpdatabase.com

Trane City Advantage CXWF GEO
Model code: CXWF GEO 025
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
97.7 kW
SCOP
5.82
W35
COP
4.03
W10/W35
Max flow temp
65°C
Sound power
82 dB(A)
Refrigerant
R454B
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R454B |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 97.7 kW |
| Max heating output (low temp) | 97.7 kW at W7/W35 |
| COP (heating) | 4.03 at W10/W35 |
| SCOP (heating) | 5.82 at W35 |
| Heating flow temperature | up to 65 °C |
| Cooling performance | |
| Cooling capacity | 87.3 kW |
| Max cooling output (high temp) | 87.3 kW at W35/W7 |
| EER (cooling) | 4.5 at W35/W7 |
| SEER (cooling) | 5.93 at W7 |
| Electrical, acoustic and physical | |
| Power input | 24.24 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 82 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1417 × 676 × 1555 mm |
| Operational Weight | 571 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.