Product data sheetheatpumpdatabase.com

Trane City RTSF
Model code: RTSF 110 G
Water Source (WSHP)CommercialHeating & cooling
Heating capacity
428.4 kW
SCOP
5.08
W55
COP
4.25
W10/W35
Max flow temp
80°C
Sound power
94 dB(A)
Refrigerant
R1234ze
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R1234ze |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 428.4 kW |
| Max heating output (low temp) | 428.4 kW at W7/W45 |
| COP (heating) | 4.25 at W10/W35 |
| SCOP (heating) | 5.08 at W55 |
| Heating flow temperature | up to 80 °C |
| Cooling performance | |
| Cooling capacity | 385 kW |
| Max cooling output (high temp) | 385 kW at W45/W7 |
| EER (cooling) | 4.34 at W45/W7 |
| SEER (cooling) | 6.43 at W7 |
| Electrical, acoustic and physical | |
| Power input | 100.8 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 94 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1960 × 900 × 2240 mm |
| Operational Weight | 1985 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.