Product data sheetheatpumpdatabase.com

York AMICHI
Model code: YMPA260
Air Source (ASHP)CommercialHeating and Cooling
Heating capacity
256 kW
COP
3.03
A7/W45
Max flow temp
55°C
Sound power
89 dB(A)
Refrigerant
R410A
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Air Source (ASHP) |
| Application | Commercial |
| Refrigerant | R410A |
| Mode | Heating and Cooling |
| Heating performance | |
| Heating capacity | 256 kW |
| Max heating output (low temp) | 256 kW at A7/W45 |
| COP (heating) | 3.03 at A7/W45 |
| Operating range (air) | -18 to 48 °C |
| Heating flow temperature | 25–55 °C |
| Cooling performance | |
| Cooling capacity | 254 kW |
| Max cooling output (high temp) | 254 kW at A36/W7 |
| EER (cooling) | 3.06 at A35/W7 |
| SEER (cooling) | 4.34 at W7 |
| Electrical, acoustic and physical | |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 89 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 2500 × 3050 × 2240 mm |
| Operational Weight | 2316 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.