Product data sheetheatpumpdatabase.com

Carrier 30XW-PZE
Model code: 30XWHPZE 301
Water Source (WSHP)CommercialHeating & cooling

Heating capacity
322 kW
SCOP
6.2
W35
COP
6.12
W10/W35
Max flow temp
55°C
Sound power
93 dB(A)
Refrigerant
R1234ze
Boiler Upgrade Scheme
Not found on the Ofgem BUS Product Eligibility List.
MCS certification
No MCS listing recorded.
| General | |
|---|---|
| Heat pump type | Water Source (WSHP) |
| Application | Commercial |
| Refrigerant | R1234ze |
| Mode | Heating & cooling |
| Heating performance | |
| Heating capacity | 322 kW |
| Max heating output (low temp) | 315 kW at W10/W55 |
| COP (heating) | 6.12 at W10/W35 |
| SCOP (heating) | 6.2 at W35 |
| Heating flow temperature | 3.3–55 °C |
| Cooling performance | |
| Cooling capacity | 375 kW |
| Max cooling output (high temp) | 271 kW at W35/W7 |
| EER (cooling) | 5.28 at W35/W7 |
| SEER (cooling) | 6.43 at W7 |
| Electrical, acoustic and physical | |
| Power input | 52.61 kW |
| Electrical supply | 380-415V (Three Phase) |
| Sound power level | 93 dB(A) (Sound Power LW(A)) |
| Dimensions (H×W×D) | 1567 × 928 × 2724 mm |
| Operational Weight | 2157 kg |
Test conditions: A = outdoor air °C, W = flow water °C (e.g. A7/W35 = 7°C air, 35°C flow). Compare COP and SCOP only at the same conditions.