Ares Renewables Power APC300PPST
Combi (buffer + DHW) · 300 L
| Type | Combi (buffer + DHW) |
|---|---|
| Pre-plumbed | Yes |
| Product code | APC300PPST |
| Nominal volume | 300 L |
| Max operating temperature | 90 °C |
| Standing heat loss | 2.222 kWh/24h |
| Standing heat loss (watts) | 92.6 W |
| ErP class | B |
| Coil type | Single coil |
| Immersion heater | 3 (DHW) + 3 (buffer) |
| Height | 2020 mm |
| Diameter / width | 600 mm |
| Depth | 650 mm |
| Shape | Round |
| Footprint | 0.39 m² |
| Weight (empty) | 88 kg |
| Weight (full) | 388 kg |
| Inner material | Duplex stainless |
| Warranty | 25 years |
Compatible heat pumps (13)
- Ares Renewables MB3: 5 kW, 7.8 kW, 11 kW, 16 kW
- Ares Renewables MB5: 5 kW, 7 kW, 9 kW, 11 kW, 11 kW, 14 kW, 14 kW, 16 kW, 16 kW
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Ares Renewables name is a trademark of its respective owner and is used here for identification purposes only.