Market Comparison
5,042 heat pumps from 110 manufacturers · updated 2026-11-17
How the heat pump market compares by type, size and refrigerant, from published manufacturer data.
Compare products side by side →
By heat pump type
Typical capacity is the middle half of each group; medians cover every product of that type.
| Type | Products | Typical capacity | Median SCOP | Median noise | Highest flow temp | MCS listed |
|---|---|---|---|---|---|---|
| Air Source (ASHP) | 3,427 | 10.2–80 kW | 4.5 | 64 dB(A) | 170°C | 1,147 |
| Ground Source (GSHP) | 444 | 8.89–34.8 kW | 5.08 | 47 dB(A) | 82°C | 165 |
| Water Source (WSHP) | 1,133 | 96.5–608 kW | 5.7 | 86 dB(A) | 170°C | 11 |
By capacity (air source)
| Capacity band | Air source products | Median SCOP | Highest SCOP in band | Full ranking |
|---|---|---|---|---|
| 3–6 kW | 321 | 4.75 | Acond Grandis-N (5.38) | See the ranking |
| 7–12 kW | 882 | 4.72 | Acond Grandis-R (5.58) | See the ranking |
| 13–25 kW | 1,090 | 4.65 | Hoval Belaria pro (5.7) | See the ranking |
| Over 25 kW | 1,290 | 3.9 | Kronoterm ADAPTMAX (5.82) | — |
By refrigerant
| Refrigerant | Products | Median SCOP | Median max flow temp | Highest max flow temp |
|---|---|---|---|---|
| R32 | 1,392 | 4.56 | 60°C | 75°C |
| R410A | 1,134 | 4.56 | 60°C | 75°C |
| R290 | 1,075 | 4.76 | 75°C | 85°C |
| R454B | 366 | 5.05 | 60°C | 77°C |
| R1234ze | 201 | 4.99 | 65°C | 90°C |
| R513A | 197 | 4.19 | 60°C | 80°C |
| R407C | 193 | 4.7 | 65°C | 70°C |
| R717 | 90 | — | 70°C | 120°C |
Comparing fairly
| SCOP, not COP | Use SCOP at the same flow temperature (W35 vs W35). More |
|---|---|
| Test conditions | Only compare figures measured at the same condition, e.g. A7/W35. |
| Noise | Compare sound power with sound power, not sound pressure. |
| Capacity | Check output at your design outdoor temperature. Size calculator |
| Grants | Only MCS-certified products qualify for the Boiler Upgrade Scheme. Funding guide |