
Image courtesy of Bosch · click photo to enlarge
Bosch Greenstorage WB Range Heat Pump 210
Unvented · 210 L
| Type | Unvented |
|---|---|
| Product code | 7733601334 |
| Nominal volume | 210 L |
| Standing heat loss | 1.8 kWh/24h |
| Standing heat loss (watts) | 75 W |
| ErP class | C |
| Immersion heater | 3 kW |
| Max operating pressure | 7 bar |
| Height | 1496 mm |
| Diameter / width | 550 mm |
| Shape | Round |
| Footprint | 0.24 m² |
| Inner material | Stainless steel (316L coil) |
| Warranty | 25 (body); 5 (components) |
| Price (unit only, inc VAT) | ~£1,466 source (City Plumbing £1,465.20) |
| Price checked | 04/11/2026 |
| Manufacturer page | View on Bosch website |
| Retailers | City Plumbing |
Compatible heat pumps (10)
- Bosch Compress 7001i AW: 5.32 kW, 6.26 kW, 8.95 kW, 13.07 kW
- Bosch Compress 7001i AW 13kW (230V): 9 kW
- Bosch Compress 7001i AW 17kW (400V): 10 kW
- Bosch Compress 7001i AW 5kW (230V): 4 kW
- Bosch Compress 7001i AW 7kW (230V): 5 kW
- Bosch Compress 7400i AW: 1.5–7.6 kW, 1.9–7.9 kW
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Bosch name is a trademark of its respective owner and is used here for identification purposes only.