
Image courtesy of Grant · click photo to enlarge
Grant QR2INTSC210
Unvented · 210 L
| Type | Unvented |
|---|---|
| Pre-plumbed | Yes |
| Product code | QR2INTSC210 |
| Nominal volume | 210 L |
| Actual / usable volume | 197 L |
| Standing heat loss | 1.79 kWh/24h |
| Standing heat loss (watts) | 74.583 W |
| ErP class | C |
| Coil type | Single coil |
| Coil rating | 32 kW |
| Max operating pressure | 3 bar |
| Height | 1854 mm |
| Diameter / width | 594 mm |
| Depth | 727 mm |
| Shape | Rectangular |
| Footprint | 0.43 m² |
| Weight (empty) | 139 kg |
| Weight (full) | 336 kg |
| Inner material | Stainless steel |
| Manufacturer page | View on Grant website |
Compatible heat pumps (9)
- Grant Aerona 290: 1.25–4.36 kW, 2.4–7.23 kW, 2.61–9.3 kW, 3.2–12.21 kW, 4.63–16.33 kW
- Grant Aerona3 R32 10kW: 11.1 kW
- Grant Aerona3 R32 13kW: 13.6 kW
- Grant Aerona3 R32 17kW: 18 kW
- Grant Aerona3 R32 6kW: 6.92 kW
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Grant name is a trademark of its respective owner and is used here for identification purposes only.