
Image courtesy of Grant · click photo to enlarge
Grant QR2SC210PP
Unvented · 210 L
| Type | Unvented |
|---|---|
| Pre-plumbed | Yes |
| Product code | QR2SC210PP |
| Nominal volume | 210 L |
| Actual / usable volume | 198 L |
| Standing heat loss | 1.41 kWh/24h |
| Standing heat loss (watts) | 58.75 W |
| ErP class | B |
| Coil type | Single coil |
| Coil rating | 39.58 kW |
| Height | 1541 mm |
| Diameter / width | 561 mm |
| Shape | Round |
| Footprint | 0.25 m² |
| Weight (empty) | 56.5 kg |
| Weight (full) | 254.5 kg |
| Inner material | Stainless steel |
| Warranty | Up to 25 (shell) |
| Price (unit only, inc VAT) | ~£2,390 source (City Plumbing £2,389.32) |
| Price checked | 04/11/2026 |
| Manufacturer page | View on Grant website |
| Retailers | City Plumbing |
Compatible heat pumps (9)
- Grant Aerona 290: 1.25–4.36 kW, 2.4–7.23 kW, 2.61–9.3 kW, 3.2–12.21 kW, 4.63–16.33 kW
- Grant Aerona3 R32 10kW: 11.1 kW
- Grant Aerona3 R32 13kW: 13.6 kW
- Grant Aerona3 R32 17kW: 18 kW
- Grant Aerona3 R32 6kW: 6.92 kW
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Grant name is a trademark of its respective owner and is used here for identification purposes only.