
Image courtesy of Grant · click photo to enlarge
Grant QR2SC210SL
Unvented · 210 L
| Type | Unvented |
|---|---|
| Pre-plumbed | No |
| Product code | QR2SC210SL |
| Nominal volume | 210 L |
| Actual / usable volume | 200 L |
| Standing heat loss | 1.57 kWh/24h |
| Standing heat loss (watts) | 65.417 W |
| ErP class | C |
| Coil type | Single coil |
| Coil rating | 35.6 kW |
| Height | 2110 mm |
| Diameter / width | 481 mm |
| Shape | Round |
| Footprint | 0.18 m² |
| Weight (empty) | 49 kg |
| Weight (full) | 249 kg |
| Inner material | Stainless steel |
| Warranty | Up to 25 (shell) |
| Price (unit only, inc VAT) | ~£1,535 source (City Plumbing £1,534.28) |
| Price checked | 04/11/2026 |
| Manufacturer page | View on Grant website |
| Retailers | City Plumbing |
Compatible heat pumps (9)
- Grant Aerona 290: 1.25–4.36 kW, 2.4–7.23 kW, 2.61–9.3 kW, 3.2–12.21 kW, 4.63–16.33 kW
- Grant Aerona3 R32 10kW: 11.1 kW
- Grant Aerona3 R32 13kW: 13.6 kW
- Grant Aerona3 R32 17kW: 18 kW
- Grant Aerona3 R32 6kW: 6.92 kW
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Grant name is a trademark of its respective owner and is used here for identification purposes only.