
Image courtesy of Grant · click photo to enlarge
Grant QR2SMART180PP
Unvented · 180 L
| Type | Unvented |
|---|---|
| Pre-plumbed | Yes |
| Product code | QR2SMART180PP |
| Nominal volume | 180 L |
| Actual / usable volume | 168 L |
| Standing heat loss | 1.21 kWh/24h |
| Standing heat loss (watts) | 50.417 W |
| ErP class | B |
| Coil type | Single coil |
| Coil rating | 42.14 kW |
| Height | 1354 mm |
| Diameter / width | 561 mm |
| Shape | Round |
| Footprint | 0.25 m² |
| Weight (empty) | 46 kg |
| Weight (full) | 214 kg |
| Inner material | Stainless steel |
| Warranty | Up to 25 (shell) |
| Manufacturer page | View on Grant website |
Compatible heat pumps (9)
- Grant Aerona 290: 1.25–4.36 kW, 2.4–7.23 kW, 2.61–9.3 kW, 3.2–12.21 kW, 4.63–16.33 kW
- Grant Aerona3 R32 10kW: 11.1 kW
- Grant Aerona3 R32 13kW: 13.6 kW
- Grant Aerona3 R32 17kW: 18 kW
- Grant Aerona3 R32 6kW: 6.92 kW
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Grant name is a trademark of its respective owner and is used here for identification purposes only.