Hamworthy Halstock HS965UV2CO
Unvented · 965 L
| Type | Unvented |
|---|---|
| Product code | HS965UV2CO |
| Nominal volume | 965 L |
| Actual / usable volume | 958 L |
| Standing heat loss | 3.43 kWh/24h |
| Standing heat loss (watts) | 142.917 W |
| Coil type | Twin coil |
| Coil rating | 81 kW |
| Solar / secondary coil | Yes – upper coil 27 kW |
| Immersion heater | 12 kW |
| Max operating pressure | 6 bar |
| Height | 1850 mm |
| Diameter / width | 1080 mm |
| Shape | Round |
| Footprint | 0.92 m² |
| Weight (empty) | 180 kg |
| Weight (full) | 1138 kg |
| Inner material | Stainless steel |
| Warranty | 5 (cylinder) |
| Manufacturer page | View on Hamworthy website |
Compatible heat pumps (19)
- Hamworthy Tyneham: 14.1 kW, 14.1 kW, 17.9 kW, 26 kW, 32.1 kW, 50.2 kW, 66.8 kW
- Hamworthy Tyneham 290HT: 15.84 kW, 18.77 kW, 28.6 kW, 40.1 kW, 50 kW, 63.9 kW
- Hamworthy Tyneham CO2: 65 kW, 95 kW, 130 kW
- Hamworthy Tyneham CO2Q: 65 kW, 95 kW, 130 kW
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Hamworthy name is a trademark of its respective owner and is used here for identification purposes only.