Joule Cyclone TCIMVG-0250LFC High Gain Solar (std)
Unvented · 250 L
| Type | Unvented |
|---|---|
| Pre-plumbed | No |
| Product code | TCIMVG-0250LFC |
| Nominal volume | 250 L |
| Actual / usable volume | 240 L |
| Standing heat loss | 2.14 kWh/24h |
| Standing heat loss (watts) | 89.167 W |
| ErP class | C |
| Coil type | Twin coil |
| Coil rating | 97 kW |
| Solar / secondary coil | Yes – 22 kW |
| Shape | Round |
| Weight (empty) | 70 kg |
| Weight (full) | 310 kg |
| Inner material | Duplex stainless steel |
| Manufacturer page | View on Joule website |
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Joule name is a trademark of its respective owner and is used here for identification purposes only.