Joule Cyclone TCIMVG-0250NFC High Gain Solar (short)
Unvented · 250 L
| Type | Unvented |
|---|---|
| Pre-plumbed | No |
| Product code | TCIMVG-0250NFC |
| Nominal volume | 250 L |
| Actual / usable volume | 184 L |
| Standing heat loss | 2.02 kWh/24h |
| Standing heat loss (watts) | 84.167 W |
| ErP class | C |
| Coil type | Twin coil |
| Coil rating | 97 kW |
| Solar / secondary coil | Yes – 16 kW |
| Shape | Round |
| Weight (empty) | 46 kg |
| Weight (full) | 230 kg |
| Inner material | Duplex stainless steel |
| Manufacturer page | View on Joule website |
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Joule name is a trademark of its respective owner and is used here for identification purposes only.