Joule Cyclone TCIMVH-0150LFB High Gain Indirect
Unvented · 150 L
| Type | Unvented |
|---|---|
| Pre-plumbed | No |
| Product code | TCIMVH-0150LFB |
| Nominal volume | 150 L |
| Actual / usable volume | 140 L |
| Standing heat loss | 1.32 kWh/24h |
| Standing heat loss (watts) | 55 W |
| ErP class | C |
| Coil type | Single coil (high gain) |
| Coil rating | 76 kW |
| Shape | Round |
| Weight (empty) | 46 kg |
| Weight (full) | 186 kg |
| Inner material | Duplex stainless steel |
| Manufacturer page | View on Joule website |
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Joule name is a trademark of its respective owner and is used here for identification purposes only.