Joule Zenith Lite 250L
Unvented · 250 L
| Type | Unvented |
|---|---|
| Pre-plumbed | Yes |
| Nominal volume | 250 L |
| Actual / usable volume | 243 L |
| Standing heat loss | 1.49 kWh/24h |
| Standing heat loss (watts) | 62.083 W |
| Coil type | Single coil |
| Coil rating | 30 kW |
| Immersion heater | 3 kW |
| Max operating pressure | 3 bar |
| Height | 1939 mm |
| Weight (empty) | 83 kg |
| Weight (full) | 326 kg |
| Inner material | LDX 2101 duplex stainless |
| Manufacturer page | View on Joule website |
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Joule name is a trademark of its respective owner and is used here for identification purposes only.