Mixergy X MX-150-IND-550
Unvented · 150 L
| Type | Unvented |
|---|---|
| Pre-plumbed | No |
| Product code | MX-150-IND-550 |
| Nominal volume | 150 L |
| Standing heat loss | 1.42 kWh/24h |
| Standing heat loss (watts) | 59.167 W |
| ErP class | B |
| Coil type | Single coil |
| Coil rating | 18.3 kW |
| Immersion heater | 3 kW |
| Height | 1117 mm |
| Diameter / width | 550 mm |
| Shape | Round |
| Footprint | 0.24 m² |
| Weight (empty) | 28.2 kg |
| Weight (full) | 178.2 kg |
| Manufacturer page | View on Mixergy website |
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Mixergy name is a trademark of its respective owner and is used here for identification purposes only.