Mixergy X MX-210-IND-550
Unvented · 210 L
| Type | Unvented |
|---|---|
| Pre-plumbed | No |
| Product code | MX-210-IND-550 |
| Nominal volume | 210 L |
| Standing heat loss | 1.74 kWh/24h |
| Standing heat loss (watts) | 72.5 W |
| ErP class | B |
| Coil type | Single coil |
| Coil rating | 19.9 kW |
| Immersion heater | 3 kW |
| Height | 1493 mm |
| Diameter / width | 550 mm |
| Shape | Round |
| Footprint | 0.24 m² |
| Weight (empty) | 35.2 kg |
| Weight (full) | 245.2 kg |
| Manufacturer page | View on Mixergy website |
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Mixergy name is a trademark of its respective owner and is used here for identification purposes only.