Telford Tempest High Gain TSMI150/HG
Unvented · 150 L
| Type | Unvented |
|---|---|
| Pre-plumbed | No |
| Product code | TSMI150/HG |
| Nominal volume | 150 L |
| Actual / usable volume | 149 L |
| Standing heat loss | 1.85 kWh/24h |
| Standing heat loss (watts) | 77.083 W |
| ErP class | C |
| Coil type | Single coil (high gain) |
| Immersion heater | 3 kW |
| Max operating pressure | 3 bar |
| Height | 1060 mm |
| Diameter / width | 510 mm |
| Shape | Round |
| Footprint | 0.20 m² |
| Weight (empty) | 43 kg |
| Weight (full) | 192 kg |
| Inner material | Duplex 2304 stainless; 316L coil |
| Warranty | Lifetime (vessel); 2 (components) |
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Telford name is a trademark of its respective owner and is used here for identification purposes only.