Dimplex HP Package heat pump range
10 models compared side by side
The Dimplex HP Package range has 10 models from 8.8 to 12 kW: air source heat pumps using R290 / R410A. Published COP is 4.8–5.6 (A7/W35). Maximum flow temperature ranges from 60 to 65°C. Sound power is 49–58 dB(A).
All Dimplex HP Package models
| Model | Product code | Capacity | COP (A7/W35) | Max flow | Sound power | Refrigerant |
|---|---|---|---|---|---|---|
| HP Package (8.8 kW) | HPL 18S-TUW | 8.8 kW | 5 | 60°C | 54 dB(A) | R410A |
| HP Package (8.8 kW) | HPL 18S-TURW | 8.8 kW | 5 | 60°C | 54 dB(A) | R410A |
| HP Package (8.9 kW) | HPL 9S-TUW | 8.9 kW | 4.9 | 60°C | 53 dB(A) | R410A |
| HP Package (8.9 kW) | HPL 9S-TURW | 8.9 kW | 4.9 | 60°C | 53 dB(A) | R410A |
| HP Package (11.2 kW) | LA 1118BWCP | 11.2 kW | 5.6 | 65°C | 49 dB(A) | R290 |
| HP Package (11.3 kW) | LA 0712BW | 11.3 kW | 4.8 | 60°C | 58 dB(A) | R410A |
| HP Package (12 kW) | HPL 12S-TUW | 12 kW | 4.8 | 60°C | 54 dB(A) | R410A |
| HP Package (12 kW) | LA 1118BW | 12 kW | 4.8 | 60°C | 58 dB(A) | R410A |
| HP Package (12 kW) | HPL 12S-TURW | 12 kW | 4.8 | 60°C | 54 dB(A) | R410A |
| HP Package (12 kW) | LA 1118BWC | 12 kW | 4.8 | 60°C | 57 dB(A) | R410A |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Dimplex HP Package come in?
The database lists 10 Dimplex HP Package models: 8.8 kW, 8.9 kW, 11.2 kW, 11.3 kW, 12 kW.
Which Dimplex HP Package model is the quietest?
The Dimplex HP Package has the lowest published sound power in the range at 49 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Which size Dimplex HP Package do I need?
Size depends on your home’s heat loss, not floor area alone. A typical 3-bed UK home needs around 6–9 kW. Use the heat pump size calculator for an estimate, and always have an MCS installer do a room-by-room heat loss survey.
Other Dimplex ranges
All Dimplex heat pumps → · All heat pump manufacturers →
The Dimplex name and logo are trademarks of their respective owner and are used here for identification purposes only.