Energy Machines EMT heat pump range
42 models compared side by side
The Energy Machines EMT range has 42 models from 265 to 2356 kW: water source heat pumps using R1234ze / R515B. Published COP is 4.21–4.47 (W12/W53).
All Energy Machines EMT models
| Model | Product code | Capacity | COP (W12/W53) | Refrigerant |
|---|---|---|---|---|
| EMT (265 kW) | EMT-1230-1-4-ECO | 265 kW | 4.33 | R1234ze |
| EMT (265 kW) | EMT-1230-1-7-ECO | 265 kW | 4.33 | R515B |
| EMT (347 kW) | EMT-1285-1-4-ECO | 347 kW | R1234ze | |
| EMT (347 kW) | EMT-1285-1-7-ECO | 347 kW | R515B | |
| EMT (379 kW) | EMT-1310-1-4-ECO | 379 kW | 4.21 | R1234ze |
| EMT (379 kW) | EMT-1310-1-7-ECO | 379 kW | 4.21 | R515B |
| EMT (476 kW) | EMT-1380-1-4-ECO | 476 kW | R1234ze | |
| EMT (476 kW) | EMT-1380-1-7-ECO | 476 kW | R515B | |
| EMT (530 kW) | EMT-2230-1-4-FT | 530 kW | 4.33 | R1234ze |
| EMT (530 kW) | EMT-2230-1-7-FT | 530 kW | 4.33 | R515B |
| EMT (530 kW) | EMT-2230-2-4-ECO | 530 kW | 4.33 | R1234ze |
| EMT (530 kW) | EMT-2230-2-7-ECO | 530 kW | 4.33 | R515B |
| EMT (589 kW) | EMT-1490-1-4-ECO | 589 kW | 4.47 | R1234ze |
| EMT (589 kW) | EMT-1490-1-7-ECO | 589 kW | 4.47 | R515B |
| EMT (694 kW) | EMT-2285-2-4-ECO | 694 kW | R1234ze | |
| EMT (694 kW) | EMT-2285-2-7-ECO | 694 kW | R515B | |
| EMT (758 kW) | EMT-2310-1-4-FT | 758 kW | 4.21 | R1234ze |
| EMT (758 kW) | EMT-2310-1-7-FT | 758 kW | 4.21 | R515B |
| EMT (758 kW) | EMT-2310-2-4-ECO | 758 kW | 4.21 | R1234ze |
| EMT (758 kW) | EMT-2310-2-7-ECO | 758 kW | 4.21 | R515B |
| EMT (902 kW) | EMT-2285-1-4-FT-AC | 902 kW | R1234ze | |
| EMT (902 kW) | EMT-2285-1-7-FT-AC | 902 kW | R515B | |
| EMT (951 kW) | EMT-2380-1-4-FT | 951 kW | R1234ze | |
| EMT (951 kW) | EMT-2380-1-7-FT | 951 kW | R515B | |
| EMT (951 kW) | EMT-2380-2-4-ECO | 951 kW | R1234ze | |
| EMT (951 kW) | EMT-2380-2-7-ECO | 951 kW | R515B | |
| EMT (1041 kW) | EMT-3285-1-4-FT | 1041 kW | R1234ze | |
| EMT (1041 kW) | EMT-3285-1-7-FT | 1041 kW | R515B | |
| EMT (1060 kW) | EMT-4230-1-4-FT | 1060 kW | 4.33 | R1234ze |
| EMT (1060 kW) | EMT-4230-1-7-FT | 1060 kW | 4.33 | R515B |
| EMT (1178 kW) | EMT-2490-1-4-FT | 1178 kW | 4.44 | R1234ze |
| EMT (1178 kW) | EMT-2490-1-7-FT | 1178 kW | 4.44 | R515B |
| EMT (1178 kW) | EMT-2490-2-4-ECO | 1178 kW | 4.47 | R1234ze |
| EMT (1178 kW) | EMT-2490-2-7-ECO | 1178 kW | 4.47 | R515B |
| EMT (1516 kW) | EMT-4310-1-4-FT | 1516 kW | 4.21 | R1234ze |
| EMT (1516 kW) | EMT-4310-1-7-FT | 1516 kW | 4.21 | R515B |
| EMT (1804 kW) | EMT-4285-1-4-FT-AC | 1804 kW | R1234ze | |
| EMT (1804 kW) | EMT-4285-1-7-FT-AC | 1804 kW | R515B | |
| EMT (1902 kW) | EMT-4380-1-4-FT | 1902 kW | R1234ze | |
| EMT (1902 kW) | EMT-4380-1-7-FT | 1902 kW | R515B | |
| EMT (2356 kW) | EMT-4490-1-4-FT | 2356 kW | 4.47 | R1234ze |
| EMT (2356 kW) | EMT-4490-1-7-FT | 2356 kW | 4.47 | R515B |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Energy Machines EMT come in?
The database lists 42 Energy Machines EMT models: 265 kW, 347 kW, 379 kW, 476 kW, 530 kW, 589 kW, 694 kW, 758 kW, 902 kW, 951 kW, 1041 kW, 1060 kW, 1178 kW, 1516 kW, 1804 kW, 1902 kW, 2356 kW.
Other Energy Machines ranges
All Energy Machines heat pumps → · All heat pump manufacturers →
The Energy Machines name and logo are trademarks of their respective owner and are used here for identification purposes only.