Mitsubishi Electric i-FX-Q2-G05 heat pump range
26 models compared side by side
The Mitsubishi Electric i-FX-Q2-G05 range has 26 models from 438.6 to 1029 kW: air source heat pumps using R513A. Published COP is 3–3.41 (A7/W45). Maximum flow temperature is 60°C. Sound power is 86–103 dB(A).
All Mitsubishi Electric i-FX-Q2-G05 models
| Model | Product code | Capacity | COP (A7/W45) | Max flow | Sound power |
|---|---|---|---|---|---|
| i-FX-Q2-G05 (438.6 kW) | i-FX-Q2-G05-0502/XL-CA | 438.6 kW | 3.35 | 60°C | 86 dB(A) |
| i-FX-Q2-G05 (459 kW) | i-FX-Q2-G05-0502/SL-CA | 459 kW | 3.33 | 60°C | 90 dB(A) |
| i-FX-Q2-G05 (463.4 kW) | i-FX-Q2-G05-0502/CA | 463.4 kW | 3.31 | 60°C | 100 dB(A) |
| i-FX-Q2-G05 (466.8 kW) | i-FX-Q2-G05-0532/XL-CA | 466.8 kW | 3.31 | 60°C | 87 dB(A) |
| i-FX-Q2-G05 (486.8 kW) | i-FX-Q2-G05-0532/SL-CA | 486.8 kW | 3.28 | 60°C | 91 dB(A) |
| i-FX-Q2-G05 (491.5 kW) | i-FX-Q2-G05-0532/CA | 491.5 kW | 3.27 | 60°C | 100 dB(A) |
| i-FX-Q2-G05 (507.3 kW) | i-FX-Q2-G05-0602/XL-CA | 507.3 kW | 3.35 | 60°C | 88 dB(A) |
| i-FX-Q2-G05 (526.4 kW) | i-FX-Q2-G05-0602/SL-CA | 526.4 kW | 3.31 | 60°C | 91 dB(A) |
| i-FX-Q2-G05 (531.3 kW) | i-FX-Q2-G05-0602/CA | 531.3 kW | 3 | 60°C | 101 dB(A) |
| i-FX-Q2-G05 (566.3 kW) | i-FX-Q2-G05-0652/XL-CA | 566.3 kW | 3.37 | 60°C | 88 dB(A) |
| i-FX-Q2-G05 (593.3 kW) | i-FX-Q2-G05-0652/SL-CA | 593.3 kW | 3.35 | 60°C | 92 dB(A) |
| i-FX-Q2-G05 (599 kW) | i-FX-Q2-G05-0652/CA | 599 kW | 3.34 | 60°C | 102 dB(A) |
| i-FX-Q2-G05 (627.3 kW) | i-FX-Q2-G05-0702/XL-CA | 627.3 kW | 3.36 | 60°C | 88 dB(A) |
| i-FX-Q2-G05 (653.7 kW) | i-FX-Q2-G05-0702/SL-CA | 653.7 kW | 3.34 | 60°C | 92 dB(A) |
| i-FX-Q2-G05 (659.5 kW) | i-FX-Q2-G05-0702/CA | 659.5 kW | 3.32 | 60°C | 102 dB(A) |
| i-FX-Q2-G05 (728.8 kW) | i-FX-Q2-G05-0802/XL-CA | 728.8 kW | 3.41 | 60°C | 89 dB(A) |
| i-FX-Q2-G05 (756.8 kW) | i-FX-Q2-G05-0802/SL-CA | 756.8 kW | 3.39 | 60°C | 92 dB(A) |
| i-FX-Q2-G05 (765.3 kW) | i-FX-Q2-G05-0802/CA | 765.3 kW | 3.38 | 60°C | 101 dB(A) |
| i-FX-Q2-G05 (834 kW) | i-FX-Q2-G05-0902/XL-CA | 834 kW | 3.37 | 60°C | 88 dB(A) |
| i-FX-Q2-G05 (860.7 kW) | i-FX-Q2-G05-0902/SL-CA | 860.7 kW | 3.33 | 60°C | 94 dB(A) |
| i-FX-Q2-G05 (871.2 kW) | i-FX-Q2-G05-0902/CA | 871.2 kW | 3.32 | 60°C | 103 dB(A) |
| i-FX-Q2-G05 (898 kW) | i-FX-Q2-G05-1002/XL-CA | 898 kW | 3.41 | 60°C | 89 dB(A) |
| i-FX-Q2-G05 (929 kW) | i-FX-Q2-G05-1002/SL-CA | 929 kW | 3.38 | 60°C | 94 dB(A) |
| i-FX-Q2-G05 (938.3 kW) | i-FX-Q2-G05-1002/CA | 938.3 kW | 3.36 | 60°C | 103 dB(A) |
| i-FX-Q2-G05 (1018 kW) | i-FX-Q2-G05-1102/SL-CA | 1018 kW | 3.36 | 60°C | 92 dB(A) |
| i-FX-Q2-G05 (1029 kW) | i-FX-Q2-G05-1102/CA | 1029 kW | 3.35 | 60°C | 103 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Mitsubishi Electric i-FX-Q2-G05 come in?
The database lists 26 Mitsubishi Electric i-FX-Q2-G05 models: 438.6 kW, 459 kW, 463.4 kW, 466.8 kW, 486.8 kW, 491.5 kW, 507.3 kW, 526.4 kW, 531.3 kW, 566.3 kW, 593.3 kW, 599 kW, 627.3 kW, 653.7 kW, 659.5 kW, 728.8 kW, 756.8 kW, 765.3 kW, 834 kW, 860.7 kW, 871.2 kW, 898 kW, 929 kW, 938.3 kW, 1018 kW, 1029 kW.
Which Mitsubishi Electric i-FX-Q2-G05 model is the quietest?
The Mitsubishi Electric i-FX-Q2-G05 has the lowest published sound power in the range at 86 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Mitsubishi Electric ranges
All Mitsubishi Electric heat pumps → · All heat pump manufacturers →
The Mitsubishi Electric name and logo are trademarks of their respective owner and are used here for identification purposes only.