Ochsner GMSW heat pump range
22 models compared side by side
The Ochsner GMSW range has 22 models from 5.8 to 28.7 kW: ground source heat pumps using R407C / R410A. Published SCOP is 4.33–5.73 (W35). Maximum flow temperature ranges from 55 to 68°C. Sound power is 41–60 dB(A). 1 of 22 models is on Ofgem’s Boiler Upgrade Scheme eligibility list.
All Ochsner GMSW models
| Model | Product code | Capacity | SCOP (W35) | COP (B0/W35) | Max flow | Sound power | Refrigerant | BUS |
|---|---|---|---|---|---|---|---|---|
| GMSW (5.8 kW) | GMSW 6 plus | 5.8 kW | 5.16 | 4.8 | 65°C | 43 dB(A) | R410A | |
| GMSW (5.8 kW) | GMSW 6 plus VX | 5.8 kW | 5.16 | 4.8 | 65°C | 43 dB(A) | R410A | |
| GMSW (6.5 kW) | GMSW 7 plus VX | 6.5 kW | 4.33 | 4.1 | 65°C | 41 dB(A) | R407C | ✓ |
| GMSW (6.5 kW) | GMSW 7 HK plus VX | 6.5 kW | 4.33 | 4.1 | 65°C | 41 dB(A) | R407C | |
| GMSW (7.1 kW) | GMSW 7 HK plus | 7.1 kW | 4.45 | 4.3 | 65°C | 41 dB(A) | R407C | |
| GMSW (7.5 kW) | GMSW 8 plus | 7.5 kW | 5.59 | 4.8 | 65°C | 44 dB(A) | R410A | |
| GMSW (7.5 kW) | GMSW 8 plus VX | 7.5 kW | 5.59 | 4.8 | 65°C | 44 dB(A) | R410A | |
| GMSW (10.3 kW) | GMSW 10 plus VX | 10.3 kW | 4.62 | 4.3 | 65°C | 43 dB(A) | R407C | |
| GMSW (10.3 kW) | GMSW 10 HK plus | 10.3 kW | 4.97 | 4.6 | 65°C | 43 dB(A) | R407C | |
| GMSW (10.3 kW) | GMSW 10 HK plus VX | 10.3 kW | 4.62 | 4.3 | 65°C | 43 dB(A) | R407C | |
| GMSW (10.3 kW) | GMSW 11 plus | 10.3 kW | 5.73 | 5 | 65°C | 48 dB(A) | R410A | |
| GMSW (10.3 kW) | GMSW 11 plus VX | 10.3 kW | 5.73 | 5 | 65°C | 48 dB(A) | R410A | |
| GMSW (12.1 kW) | GMSW 12 HK plus | 12.1 kW | 4.79 | 4.5 | 65°C | 46 dB(A) | R407C | |
| GMSW (13.2 kW) | GMSW 14 plus | 13.2 kW | 5.4 | 4.8 | 65°C | 50 dB(A) | R410A | |
| GMSW (13.2 kW) | GMSW 14 plus VX | 13.2 kW | 5.4 | 4.8 | 65°C | 50 dB(A) | R410A | |
| GMSW (14.2 kW) | GMSW 15 HK plus | 14.2 kW | 4.76 | 4.4 | 65°C | 50 dB(A) | R407C | |
| GMSW (16.7 kW) | GMSW 17 HK plus | 16.7 kW | 5.01 | 4.6 | 65°C | 50 dB(A) | R407C | |
| GMSW (17 kW) | GMSW 18 plus | 17 kW | 4.88 | 4.5 | 65°C | 53 dB(A) | R410A | |
| GMSW (22.2 kW) | GMSW 28 HK | 22.2 kW | 4.76 | 4.3 | 55°C | 54 dB(A) | R407C | |
| GMSW (22.7 kW) | GMSW 22 plus | 22.7 kW | 5.17 | 4.7 | 68°C | 59 dB(A) | R410A | |
| GMSW (26.1 kW) | GMSW 27 plus | 26.1 kW | 4.81 | 4.5 | 68°C | 60 dB(A) | R410A | |
| GMSW (28.7 kW) | GMSW 38 HK | 28.7 kW | 4.79 | 4.4 | 55°C | 58 dB(A) | R407C |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Ochsner GMSW come in?
The database lists 22 Ochsner GMSW models: 5.8 kW, 6.5 kW, 7.1 kW, 7.5 kW, 10.3 kW, 12.1 kW, 13.2 kW, 14.2 kW, 16.7 kW, 17 kW, 22.2 kW, 22.7 kW, 26.1 kW, 28.7 kW.
Which Ochsner GMSW model is the most efficient?
On published data, the Ochsner GMSW has the highest SCOP in the range at 5.73 (W35). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Ochsner GMSW model is the quietest?
The Ochsner GMSW has the lowest published sound power in the range at 41 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Is the Ochsner GMSW eligible for the Boiler Upgrade Scheme?
1 of 22 Ochsner GMSW models is on Ofgem’s BUS Product Eligibility List. The £7,500 grant also needs an MCS-certified installer. See the funding guide.
Which size Ochsner GMSW do I need?
Size depends on your home’s heat loss, not floor area alone. A typical 3-bed UK home needs around 6–9 kW. Use the heat pump size calculator for an estimate, and always have an MCS installer do a room-by-room heat loss survey.
Other Ochsner ranges
All Ochsner heat pumps → · All heat pump manufacturers →
The Ochsner name and logo are trademarks of their respective owner and are used here for identification purposes only.