Rhoss Y-Pack C-PF THCETY heat pump range
14 models compared side by side
The Rhoss Y-Pack C-PF THCETY range has 14 models from 37.7 to 175.6 kW: air source heat pumps using R410A. Published SCOP is 3.27–4.12 (W35). Maximum flow temperature is 45°C. Sound power is 82–89 dB(A).
All Rhoss Y-Pack C-PF THCETY models
| Model | Capacity | SCOP (W35) | COP (A7/W45) | Max flow | Sound power |
|---|---|---|---|---|---|
| Y-Pack C-PF THCETY 233 | 37.7 kW | 3.53 | 3 | 45°C | 82 dB(A) |
| Y-Pack C-PF THCETY 238 | 42.1 kW | 3.27 | 3 | 45°C | 82 dB(A) |
| Y-Pack C-PF THCETY 245 | 48.1 kW | 3.86 | 3.01 | 45°C | 83 dB(A) |
| Y-Pack C-PF THCETY 250 | 56.2 kW | 3.52 | 2.96 | 45°C | 85 dB(A) |
| Y-Pack C-PF THCETY 260 | 62.5 kW | 3.47 | 2.97 | 45°C | 85 dB(A) |
| Y-Pack C-PF THCETY 265 | 68.3 kW | 3.57 | 2.86 | 45°C | 85 dB(A) |
| Y-Pack C-PF THCETY 270 | 79.4 kW | 3.71 | 3.23 | 45°C | 85 dB(A) |
| Y-Pack C-PF THCETY 280 | 86.3 kW | 4.12 | 3.36 | 45°C | 85 dB(A) |
| Y-Pack C-PF THCETY 290 | 96.4 kW | 3.66 | 3.18 | 45°C | 86 dB(A) |
| Y-Pack C-PF THCETY 2100 | 111.5 kW | 3.58 | 3.16 | 45°C | 88 dB(A) |
| Y-Pack C-PF THCETY 2115 | 122.5 kW | 3.68 | 3.21 | 45°C | 88 dB(A) |
| Y-Pack C-PF THCETY 2130 | 139.6 kW | 4.05 | 3.3 | 45°C | 88 dB(A) |
| Y-Pack C-PF THCETY 2145 | 157.6 kW | 3.63 | 3.21 | 45°C | 89 dB(A) |
| Y-Pack C-PF THCETY 2160 | 175.6 kW | 3.93 | 3.2 | 45°C | 89 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Rhoss Y-Pack C-PF THCETY come in?
The database lists 14 Rhoss Y-Pack C-PF THCETY models: 37.7 kW, 42.1 kW, 48.1 kW, 56.2 kW, 62.5 kW, 68.3 kW, 79.4 kW, 86.3 kW, 96.4 kW, 111.5 kW, 122.5 kW, 139.6 kW, 157.6 kW, 175.6 kW.
Which Rhoss Y-Pack C-PF THCETY model is the most efficient?
On published data, the Rhoss Y-Pack C-PF THCETY 280 has the highest SCOP in the range at 4.12 (W35). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Rhoss Y-Pack C-PF THCETY model is the quietest?
The Rhoss Y-Pack C-PF THCETY 233 has the lowest published sound power in the range at 82 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Rhoss ranges
All Rhoss heat pumps → · All heat pump manufacturers →
The Rhoss name and logo are trademarks of their respective owner and are used here for identification purposes only.