SolarEast BLN Series heat pump range
40 models compared side by side
The SolarEast BLN Series range has 40 models from 4.5 to 85.9 kW: air source heat pumps using R290 / R32. Published SCOP is 4.2–5.33 (W35). Maximum flow temperature ranges from 60 to 80°C. Sound power is 49–71 dB(A). 24 of 40 models are on Ofgem’s Boiler Upgrade Scheme eligibility list.
All SolarEast BLN Series models
| Model | Product code | Capacity | SCOP (W35) | COP (A7/W35) | Max flow | Sound power | Refrigerant | BUS |
|---|---|---|---|---|---|---|---|---|
| BLN Series (4.5 kW) | BLN-004TE1 | 4.5 kW | 5.21 | 5.35 | 80°C | 50 dB(A) | R290 | |
| BLN Series (6 kW) | BLN-006TE1 | 6 kW | 5.31 | 5.04 | 80°C | 49 dB(A) | R290 | ✓ |
| BLN Series (8 kW) | BLN-008TE1 | 8 kW | 5.33 | 5.33 | 80°C | 50 dB(A) | R290 | ✓ |
| BLN Series (8 kW) | BLN-008TE3 | 8 kW | 5.28 | 5.23 | 80°C | 50 dB(A) | R290 | ✓ |
| BLN Series (2.5–8.3 kW) | BLN-006TB1 | 2.5–8.3 kW | 4.32 | 60°C | R32 | ✓ | ||
| BLN Series (2.5–8.3 kW) | BLN-006TB1S | 2.5–8.3 kW | 4.93 | 60°C | 63 dB(A) | R32 | ||
| BLN Series (2.92–9.1 kW) | BLN-006TC1 | 2.92–9.1 kW | 4.31 | 75°C | R290 | ✓ | ||
| BLN Series (3.4–10.2 kW) | BLN-009TA1 | 3.4–10.2 kW | 4.29 | 60°C | R32 | |||
| BLN Series (6.8–10.8 kW) | BLN-018TA1 | 6.8–10.8 kW | 4.21 | 60°C | R32 | |||
| BLN Series (12 kW) | BLN-012TE1 | 12 kW | 5.21 | 4.76 | 80°C | 50 dB(A) | R290 | ✓ |
| BLN Series (12 kW) | BLN-012TE3 | 12 kW | 5.11 | 4.71 | 80°C | 50 dB(A) | R290 | ✓ |
| BLN Series (4.1–12.1 kW) | BLN-008TC1 | 4.1–12.1 kW | 5.73 | 75°C | R290 | ✓ | ||
| BLN Series (4.1–12.1 kW) | BLN-008TC3 | 4.1–12.1 kW | 4.25 | 75°C | R290 | ✓ | ||
| BLN Series (4.2–12.2 kW) | BLN-010TB1 | 4.2–12.2 kW | 4.24 | 60°C | R32 | ✓ | ||
| BLN Series (4.2–12.2 kW) | BLN-010TB3 | 4.2–12.2 kW | 4.24 | 60°C | R32 | ✓ | ||
| BLN Series (4.2–12.2 kW) | BLN-010TB1S | 4.2–12.2 kW | 4.62 | 60°C | 66 dB(A) | R32 | ||
| BLN Series (4.6–12.9 kW) | BLN-012TA1 | 4.6–12.9 kW | 4.31 | 60°C | R32 | |||
| BLN Series (4.6–12.9 kW) | BLN-012TA3 | 4.6–12.9 kW | 4.31 | 60°C | R32 | |||
| BLN Series (15 kW) | BLN-015TE1 | 15 kW | 5.09 | 5.02 | 80°C | 54 dB(A) | R290 | ✓ |
| BLN Series (15 kW) | BLN-015TE3 | 15 kW | 4.95 | 4.97 | 80°C | 54 dB(A) | R290 | ✓ |
| BLN Series (4.3–15.2 kW) | BLN-012TC1 | 4.3–15.2 kW | 4.08 | 75°C | R290 | ✓ | ||
| BLN Series (4.3–15.2 kW) | BLN-012TC3 | 4.3–15.2 kW | 4.08 | 75°C | R290 | ✓ | ||
| BLN Series (5.3–16.5 kW) | BLN-014TB1 | 5.3–16.5 kW | 3.98 | 60°C | R32 | ✓ | ||
| BLN Series (5.3–16.5 kW) | BLN-014TB1S | 5.3–16.5 kW | 4.6 | 60°C | 68 dB(A) | R32 | ||
| BLN Series (5.3–16.6 kW) | BLN-014TB3 | 5.3–16.6 kW | 4 | 60°C | R32 | ✓ | ||
| BLN Series (5.2–16.8 kW) | BLN-015TA1 | 5.2–16.8 kW | 4.26 | 60°C | R32 | |||
| BLN Series (5.2–16.8 kW) | BLN-015TA3 | 5.2–16.8 kW | 4.26 | 60°C | R32 | |||
| BLN Series (18 kW) | BLN-018TE1 | 18 kW | 4.91 | 4.75 | 80°C | 55 dB(A) | R290 | ✓ |
| BLN Series (18 kW) | BLN-018TE3 | 18 kW | 4.93 | 4.71 | 80°C | 55 dB(A) | R290 | ✓ |
| BLN Series (6.2–20.5 kW) | BLN-018TB1 | 6.2–20.5 kW | 3.88 | 60°C | R32 | ✓ | ||
| BLN Series (6.2–20.5 kW) | BLN-018TB3 | 6.2–20.5 kW | 3.88 | 60°C | R32 | ✓ | ||
| BLN Series (6.2–20.5 kW) | BLN-018TB1S | 6.2–20.5 kW | 4.5 | 60°C | 71 dB(A) | R32 | ||
| BLN Series (6.8–20.8 kW) | BLN-018TA3 | 6.8–20.8 kW | 4.21 | 60°C | R32 | |||
| BLN Series (7.24–21.9 kW) | BLN-018TC1 | 7.24–21.9 kW | 3.72 | 75°C | R290 | ✓ | ||
| BLN Series (7.24–21.9 kW) | BLN-018TC3 | 7.24–21.9 kW | 3.72 | 75°C | R290 | ✓ | ||
| BLN Series (6.5–26.1 kW) | BLN-024TB3 | 6.5–26.1 kW | 4.05 | 60°C | R32 | ✓ | ||
| BLN Series (11.8–28.8 kW) | BLN-026TA3 | 11.8–28.8 kW | 4.36 | 60°C | R32 | |||
| BLN Series (14.5–36.6 kW) | BLN-032TA3 | 14.5–36.6 kW | 4.2 | 60°C | R32 | |||
| BLN Series (17.56–50 kW) | BLN-050TC3 | 17.56–50 kW | 3.88 | 75°C | R290 | |||
| BLN Series (19–85.9 kW) | BLN-085TC3 | 19–85.9 kW | 3.93 | 80°C | R290 |
Compare these in the interactive database →
Frequently asked questions
What sizes does the SolarEast BLN Series come in?
The database lists 40 SolarEast BLN Series models: 4.5 kW, 6 kW, 8 kW, 2.5–8.3 kW, 2.92–9.1 kW, 3.4–10.2 kW, 6.8–10.8 kW, 12 kW, 4.1–12.1 kW, 4.2–12.2 kW, 4.6–12.9 kW, 15 kW, 4.3–15.2 kW, 5.3–16.5 kW, 5.3–16.6 kW, 5.2–16.8 kW, 18 kW, 6.2–20.5 kW, 6.8–20.8 kW, 7.24–21.9 kW, 6.5–26.1 kW, 11.8–28.8 kW, 14.5–36.6 kW, 17.56–50 kW, 19–85.9 kW.
Which SolarEast BLN Series model is the most efficient?
On published data, the SolarEast BLN Series has the highest SCOP in the range at 5.33 (W35). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which SolarEast BLN Series model is the quietest?
The SolarEast BLN Series has the lowest published sound power in the range at 49 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Is the SolarEast BLN Series eligible for the Boiler Upgrade Scheme?
24 of 40 SolarEast BLN Series models are on Ofgem’s BUS Product Eligibility List. The £7,500 grant also needs an MCS-certified installer. See the funding guide.
Which size SolarEast BLN Series do I need?
Size depends on your home’s heat loss, not floor area alone. A typical 3-bed UK home needs around 6–9 kW. Use the heat pump size calculator for an estimate, and always have an MCS installer do a room-by-room heat loss survey.
Other SolarEast ranges
All SolarEast heat pumps → · All heat pump manufacturers →
The SolarEast name and logo are trademarks of their respective owner and are used here for identification purposes only.