York YMWA-HP heat pump range
14 models compared side by side
The York YMWA-HP range has 14 models from 23.7 to 212.3 kW: water source heat pumps using R410A. Published COP is 3.73–3.95 (W10/W45).
All York YMWA-HP models
| Model | Product code | Capacity | COP (W10/W45) |
|---|---|---|---|
| YMWA-HP (23.7 kW) | YMWA-HP0020 | 23.7 kW | 3.88 |
| YMWA-HP (28.9 kW) | YMWA-HP0025 | 28.9 kW | 3.85 |
| YMWA-HP (33.6 kW) | YMWA-HP0030 | 33.6 kW | 3.73 |
| YMWA-HP (38.5 kW) | YMWA-HP0035 | 38.5 kW | 3.79 |
| YMWA-HP (42.9 kW) | YMWA-HP0040 | 42.9 kW | 3.77 |
| YMWA-HP (51.2 kW) | YMWA-HP0045 | 51.2 kW | 3.85 |
| YMWA-HP (57.7 kW) | YMWA-HP0050 | 57.7 kW | 3.83 |
| YMWA-HP (68.2 kW) | YMWA-HP0060 | 68.2 kW | 3.81 |
| YMWA-HP (86.3 kW) | YMWA-HP0075 | 86.3 kW | 3.92 |
| YMWA-HP (102.2 kW) | YMWA-HP0090 | 102.2 kW | 3.89 |
| YMWA-HP (132 kW) | YMWA-HP0120 | 132 kW | 3.92 |
| YMWA-HP (164.2 kW) | YMWA-HP0150 | 164.2 kW | 3.95 |
| YMWA-HP (190.1 kW) | YMWA-HP0170 | 190.1 kW | 3.93 |
| YMWA-HP (212.3 kW) | YMWA-HP0190 | 212.3 kW | 3.93 |
Compare these in the interactive database →
Frequently asked questions
What sizes does the York YMWA-HP come in?
The database lists 14 York YMWA-HP models: 23.7 kW, 28.9 kW, 33.6 kW, 38.5 kW, 42.9 kW, 51.2 kW, 57.7 kW, 68.2 kW, 86.3 kW, 102.2 kW, 132 kW, 164.2 kW, 190.1 kW, 212.3 kW.
Other York ranges
All York heat pumps → · All heat pump manufacturers →
The York name and logo are trademarks of their respective owner and are used here for identification purposes only.