
Image courtesy of Viessmann · click photo to enlarge
Viessmann Vitocal heat pump combi cylinder 200/50L
Combi (buffer + DHW) · 200 L
| Type | Combi (buffer + DHW) |
|---|---|
| Pre-plumbed | No |
| Product code | 7228834 |
| Nominal volume | 200 L |
| Standing heat loss | 1.55 kWh/24h |
| Standing heat loss (watts) | 64.583 W |
| ErP class | C |
| Coil type | Single coil |
| Immersion heater | 3 kW |
| Height | 1850 mm |
| Diameter / width | 545 mm |
| Shape | Round |
| Footprint | 0.23 m² |
| Weight (empty) | 55 kg |
| Weight (full) | 255 kg |
| Inner material | Duplex stainless (1 mm) |
| Warranty | 25 (cylinder); 2 (parts) |
| Manufacturer page | View on Viessmann website |
| Retailers | Clipper Enterprises |
Compatible heat pumps (9)
- Viessmann Vitocal 150: 2.1–4 kW, 2.1–6 kW, 2.1–8 kW, 2.6–12 kW, 2.6–12 kW, 2.6–12.3 kW, 3–13.4 kW, 3–13.7 kW, 3.3–14.9 kW
Data is compiled from manufacturer and retailer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
The Viessmann name is a trademark of its respective owner and is used here for identification purposes only.