


Image courtesy of Viessmann · click photo to enlarge
Viessmann Vitocal 150 (2.1–8 kW)
Specifications and technical data
✓ BUS eligibleAir Source (ASHP)ResidentialR2902.1–8 kW
| Manufacturer | Viessmann |
|---|---|
| Model | Vitocal 150 |
| Model code | Vitocal 150-A08 |
| Heat pump type | Air Source (ASHP) All Air Source heat pumps → |
| Application | Residential All Residential heat pumps → |
| Refrigerant | R290 All R290 heat pumps → |
| Mode | Heating & cooling |
| Heating capacity | 2.1–8 kW |
| Max heating output (low temp) | 6.5 kW at A-7/35 |
| COP (heating) | 4.7 at A7/W35 |
| SCOP (heating) | 4.7 at W35 |
| Operating range (air) | from -10 °C |
| Heating flow temperature | up to 70 °C |
| Power input | 1.19 kW |
| Electrical supply | 220-240V (Single Phase) |
| Cooling capacity | 6 kW |
| Max cooling output (high temp) | 6 kW at A35/W18 |
| EER (cooling) | 3.9 at Not Stated |
| Dimensions (H×W×D) | 841 × 1144 × 600 mm |
| Operational Weight | 162 kg |
| Sound power level | 51 dB(A) (Sound Power LW(A)) |
| Price (unit only) | £4,665.39–£5,578.38 (checked 28/08/2026) |
| Data added | 2026-07-02 |
| Data source | Manufacturer Data Sheet |
| Verification | Verified by a human |
| Boiler Upgrade Scheme | ✓ BUS eligible — Listed on the Ofgem BUS Product Eligibility List (24 Sep 2026). Grant also needs an MCS-certified installer and a qualifying system design. Funding guide |
| PEL certificate no. | 011-1W0465_01 |
| MCS certification | ✓ MCS listed |
| MCS certificate no. | 011-1W0465_01 |
| MCS listing | View on MCS ↗ |
| Real-world performance data | View on HeatpumpMonitor.org ↗ |
Check noise at a neighbour’s window (MCS 020 a) →
Estimate running costs on smart tariffs →
Viessmann Vitocal 150 is a 8 kW air source heat pump, providing heating and cooling, using R290 refrigerant.
Where to buy (UK)
| UK Supplier | Secon Renewables |
|---|---|
| UK Supplier | Pirate Heating Supplies |
| UK Supplier | Beet BG |
| UK Supplier | GetPlumb |
| UK Supplier | Solar Trading |
✎ Suggest a correction to this data
Data is compiled from manufacturer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
Reviews & further reading
- Manufacturer Vitocal 150-A air/water heat pump — Viessmann
- Manufacturer Vitocal 150-A Air Source Heat Pump — Viessmann
- Review Viessmann Heat Pump Review 2026: Pricing, Pros & Cons — Guscott Heating Services
- Review Viessmann Vitocal 150-A Review: Is It Worth It in 2026? — Heatable
- Review Viessmann Vitocal 150-A Review UK (2026) — heatpumpreviews.co.uk
- Real-world data Real-world performance: Viessmann Vitocal 150A 8kW — HeatpumpMonitor.org18 monitored systems listed (Sept 2026)
►Viessmann Vitocal 150A 8kW Heat Pump - Is It Any Good?YouTube
►Viessmann Vitocal 150-A and 151-AViessmann Climate Soluti
►Vitocal 150 / 151 A: A look at the internal componentsViessmann Climate Soluti
►Viessmann Vitocal 150-A Installation Review: Heat Pump Retrofit 1930s HouseUrban PlumbersCompatible cylinders & tanks
39 cylinders, buffers and indoor units listed for this heat pump.
| Model | Type | Volume | Heat loss | H × W × D | Price |
|---|---|---|---|---|---|
| Vitocell 100-E SVW 200 | Buffer | 200 L | 1.8 kWh/24h | 1409 × 640 mm | |
| Vitocell 100-E 400 | Buffer | 400 L | 2.4 kWh/24h | 1624 × 885 × 859 mm | |
| Vitocell 100-E 750 | Buffer | 750 L | 3.5 kWh/24h | 1895 × 1059 × 1004 mm | |
| Vitocell 140-E 750 | Buffer | 750 L | 1.63 kWh/24h | 1895 × 1059 × 1004 mm | |
| Vitocell 160-E 750 | Buffer | 750 L | 1.63 kWh/24h | 1895 × 1059 × 1004 mm | |
| Vitocell 100-E 950 | Buffer | 950 L | 4.2 kWh/24h | 2195 × 1059 × 1004 mm | |
| Vitocell 140-E 950 | Buffer | 950 L | 1.67 kWh/24h | 2195 × 1059 × 1004 mm | |
| Vitocell 160-E 950 | Buffer | 950 L | 1.67 kWh/24h | 2195 × 1059 × 1004 mm | |
| Vitocal heat pump combi cylinder 150/50L | Combi (buffer + DHW) | 150 L | 1.22 kWh/24h | 1540 × 545 mm | |
| Vitocal heat pump combi cylinder 170/50L | Combi (buffer + DHW) | 170 L | 1.47 kWh/24h | 1675 × 545 mm | |
| Vitocal heat pump combi cylinder 200/50L | Combi (buffer + DHW) | 200 L | 1.55 kWh/24h | 1850 × 545 mm | |
| Vitocal heat pump combi cylinder 225/50L | Combi (buffer + DHW) | 225 L | 1.7 kWh/24h | 2011 × 545 mm | |
| Vitocal heat pump combi cylinder 250/60L | Combi (buffer + DHW) | 250 L | 1.85 kWh/24h | 1919 × 580 mm | |
| Vitocal heat pump combi cylinder 300/60L | Combi (buffer + DHW) | 300 L | 2.13 kWh/24h | 2076 × 580 mm | |
| Vitocal heat pump cylinder 120L | Unvented | 120 L | 1.06 kWh/24h | 945 × 545 mm | ~£1,154 |
| Vitocal heat pump cylinder 150L | Unvented | 150 L | 1.22 kWh/24h | 1130 × 545 mm | |
| Vitocal heat pump cylinder 150L pre-plumbed | Unvented | 150 L | 1.22 kWh/24h | 1130 × 545 mm | |
| Vitocal heat pump cylinder slimline 150L | Unvented | 150 L | 1.42 kWh/24h | 1535 × 475 mm | ~£550 |
| Vitocell 300-V EVIB-160-S4 | Unvented | 160 L | 0.69 kWh/24h | 1190 × 661 × 634 mm | |
| Vitocell 300-V EVIB-160-S3 | Unvented | 160 L | 0.87 kWh/24h | 1190 × 661 × 634 mm | |
| Vitocal heat pump cylinder 170L | Unvented | 170 L | 1.63 kWh/24h | 1314 × 545 mm | |
| Vitocal heat pump cylinder slimline 170L | Unvented | 170 L | 1.7 kWh/24h | 1710 × 475 mm | ~£592 |
| Vitocal heat pump cylinder 180L pre-plumbed | Unvented | 180 L | 1.63 kWh/24h | 1314 × 545 mm | |
| Vitocal heat pump cylinder 200L | Unvented | 200 L | 1.99 kWh/24h | 1444 × 545 mm | |
| Vitocal heat pump cylinder 200L pre-plumbed | Unvented | 200 L | 1.99 kWh/24h | 1444 × 545 mm | |
| Vitocell 300-V EVIB-200-S4 | Unvented | 200 L | 0.75 kWh/24h | 1410 × 661 × 634 mm | |
| Vitocell 300-V EVIB-200-S3 | Unvented | 200 L | 0.98 kWh/24h | 1410 × 661 × 634 mm | |
| Vitocal heat pump cylinder slimline 200L | Unvented | 200 L | 1.8 kWh/24h | 1980 × 475 mm | ~£1,606 |
| Vitocal heat pump cylinder 250L | Unvented | 250 L | 2.13 kWh/24h | 1701 × 545 mm | |
| Vitocal heat pump cylinder 250L pre-plumbed | Unvented | 250 L | 2.13 kWh/24h | 1701 × 545 mm | |
| Vitocal heat pump cylinder 300L | Unvented | 300 L | 2.26 kWh/24h | 1975 × 545 mm | |
| Vitocal heat pump cylinder 300L pre-plumbed | Unvented | 300 L | 2.26 kWh/24h | 1975 × 545 mm | |
| Vitocell 300-V EVIC-300-S3 | Unvented | 300 L | 1.06 kWh/24h | 1740 × 706 × 668 mm | |
| Vitocell 300-B EVBC-300-S3 | Unvented | 300 L | 1.1 kWh/24h | 1740 × 706 mm | |
| Vitocal heat pump cylinder 400L | Unvented | 400 L | 2.2 kWh/24h | 1640 × 690 mm | |
| Vitocal heat pump cylinder 500L | Unvented | 500 L | 2.42 kWh/24h | 1995 × 690 mm | |
| Vitocell 300-V EVIA-500-S2 | Unvented | 500 L | 1.57 kWh/24h | 1852 × 1084 × 1022 mm | |
| Vitocell 300-B EVBA-500-S2 | Unvented | 500 L | 1.61 kWh/24h | ||
| Vitocal heat pump cylinder 600L | Unvented | 600 L | 2.68 kWh/24h | 2190 × 690 mm |
Compare these in Cylinders & Tanks →
Alternatives to consider
Three Air Source (ASHP) heat pumps from other manufacturers closest in capacity to this one.
iTec XTR
Thermia · iTec XTR M
- Capacity
- 2–8 kW
- SCOP
- 5.1 (W35)
- Sound power
- 75 dB(A)
- Refrigerant
- R290
ESTIA BiBloc All-in-One
Toshiba · HWP-801HW-E AIO
- Capacity
- 2.1–8 kW
- SCOP
- 4.4 (W35)
- Sound power
- 59 dB(A)
- Refrigerant
- R290
Hydro Split R290
Haier · AW082HUGHA
- Capacity
- 8 kW
- SCOP
- 5.2 (W35)
- Sound power
- 59 dB(A)
- Refrigerant
- R290
More from Viessmann
Vitocal 150
ASHP · 2.1–4 kW · SCOP 5 · BUS eligible
Vitocal 150
ASHP · 2.1–6 kW · SCOP 4.9 · BUS eligible
Vitocal 150
ASHP · 2.6–12 kW · SCOP 5 · BUS eligible
Vitocal 150
ASHP · 2.6–12.3 kW · SCOP 4.9 · BUS eligible
Vitocal 150
ASHP · 3–13.7 kW · SCOP 4.9 · BUS eligible
Vitocal 150
ASHP · 2.6–12 kW · SCOP 5 · BUS eligible
Vitocal 150
ASHP · 3–13.4 kW · SCOP 4.9 · BUS eligible
Vitocal 150
ASHP · 3.3–14.9 kW · SCOP 4.9 · BUS eligible
Other Air Source (ASHP) heat pumps
H-600 CO₂
ASHP · 300–600 kW
H-1200 CO₂
ASHP · 600–1200 kW
H-1800 CO₂
ASHP · 900–1800 kW
H-2600 CO₂
ASHP · 1500–3000 kW
NX-Q-G06
ASHP · 157.5 kW
NX-Q-G06
ASHP · 174.6 kW
Compare with other products
Open the interactive database →
The Viessmann name and logo are trademarks of their respective owner and are used here for identification purposes only.