Carrier AquaSnap 30FQ heat pump range
20 models compared side by side
The Carrier AquaSnap 30FQ range has 20 models from 45.1 to 427 kW: air source heat pumps using R454B. Published SCOP is 3.61–4.24 (Not stated). Maximum flow temperature is 60°C. Sound power is 76–87 dB(A).
All Carrier AquaSnap 30FQ models
| Model | Product code | Capacity | SCOP (Not stated) | COP (A7/W45) | Max flow | Sound power |
|---|---|---|---|---|---|---|
| AquaSnap 30FQ (45.1 kW) | 30FQ 045 HALSRVP4U | 45.1 kW | 3.61 | 3.32 | 60°C | 77 dB(A) |
| AquaSnap 30FQ (51.1 kW) | 30FQ 051 HALSRVP4U | 51.1 kW | 3.64 | 3.32 | 60°C | 76 dB(A) |
| AquaSnap 30FQ (67.5 kW) | 30FQ 068 HALSRVP4U | 67.5 kW | 4.02 | 3.5 | 60°C | 77 dB(A) |
| AquaSnap 30FQ (72.9 kW) | 30FQ 075 HALSRVP4U | 72.9 kW | 4.01 | 3.36 | 60°C | 78 dB(A) |
| AquaSnap 30FQ (89.2 kW) | 30FQ 091 HALSRVP4U | 89.2 kW | 3.66 | 3.57 | 60°C | 82 dB(A) |
| AquaSnap 30FQ (101 kW) | 30FQ 110 HALSRVP4U | 101 kW | 3.87 | 3.52 | 60°C | 83 dB(A) |
| AquaSnap 30FQ (111 kW) | 30FQ 115 HALSRVP4U | 111 kW | 3.92 | 3.5 | 60°C | 85 dB(A) |
| AquaSnap 30FQ (131 kW) | 30FQ 135 HALSRVP4U | 131 kW | 3.72 | 3.54 | 60°C | 86 dB(A) |
| AquaSnap 30FQ (148 kW) | 30FQ 150 HALSRVP4U | 148 kW | 3.71 | 3.46 | 60°C | 87 dB(A) |
| AquaSnap 30FQ (159 kW) | 30FQ 161 HALSRVP4U | 159 kW | 3.87 | 3.49 | 60°C | 87 dB(A) |
| AquaSnap 30FQ (179 kW) | 30FQ 179 HALSRVP4U | 179 kW | 4.03 | 3.43 | 60°C | 77 dB(A) |
| AquaSnap 30FQ (199 kW) | 30FQ 201 HALSRVP4U | 199 kW | 4.08 | 3.45 | 60°C | 76 dB(A) |
| AquaSnap 30FQ (222 kW) | 30FQ 230 HALSRVP4U | 222 kW | 3.91 | 3.38 | 60°C | 77 dB(A) |
| AquaSnap 30FQ (227 kW) | 30FQ 231 HALSRVP4U | 227 kW | 4.24 | 3.54 | 60°C | 78 dB(A) |
| AquaSnap 30FQ (260 kW) | 30FQ 265 HALSRVP4U | 260 kW | 3.64 | 3.33 | 60°C | 82 dB(A) |
| AquaSnap 30FQ (292 kW) | 30FQ 295 HALSRVP4U | 292 kW | 3.64 | 3.26 | 60°C | 83 dB(A) |
| AquaSnap 30FQ (312 kW) | 30FQ 321 HALSRVP4U | 312 kW | 3.77 | 3.26 | 60°C | 85 dB(A) |
| AquaSnap 30FQ (348 kW) | 30FQ 351 HALSRVP4U | 348 kW | 3.77 | 3.19 | 60°C | 86 dB(A) |
| AquaSnap 30FQ (393 kW) | 30FQ 395 HALSRVP4U | 393 kW | 3.74 | 3.25 | 60°C | 87 dB(A) |
| AquaSnap 30FQ (427 kW) | 30FQ 445 HALSRVP4U | 427 kW | 3.79 | 3.19 | 60°C | 87 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Carrier AquaSnap 30FQ come in?
The database lists 20 Carrier AquaSnap 30FQ models: 45.1 kW, 51.1 kW, 67.5 kW, 72.9 kW, 89.2 kW, 101 kW, 111 kW, 131 kW, 148 kW, 159 kW, 179 kW, 199 kW, 222 kW, 227 kW, 260 kW, 292 kW, 312 kW, 348 kW, 393 kW, 427 kW.
Which Carrier AquaSnap 30FQ model is the most efficient?
On published data, the Carrier AquaSnap 30FQ has the highest SCOP in the range at 4.24 (Not stated). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Carrier AquaSnap 30FQ model is the quietest?
The Carrier AquaSnap 30FQ has the lowest published sound power in the range at 76 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Carrier ranges
All Carrier heat pumps → · All heat pump manufacturers →
The Carrier name and logo are trademarks of their respective owner and are used here for identification purposes only.