Daikin EWYS-4Z heat pump range
8 models compared side by side
The Daikin EWYS-4Z range has 8 models from 403.1 to 790.3 kW: air source heat pumps using R513A. Published SCOP is 3.21–3.49 (Not stated). Maximum flow temperature is 60°C. Sound power is 98–102 dB(A).
All Daikin EWYS-4Z models
| Model | Product code | Capacity | SCOP (Not stated) | COP (Not stated) | Max flow | Sound power |
|---|---|---|---|---|---|---|
| EWYS-4Z (403.1 kW) | EWYS4004ZXSB2 | 403.1 kW | 3.21 | 3.18 | 60°C | 99 dB(A) |
| EWYS-4Z (442.9 kW) | EWYS4504ZXSB2 | 442.9 kW | 3.24 | 3.25 | 60°C | 98 dB(A) |
| EWYS-4Z (506.1 kW) | EWYS5004ZXSB2 | 506.1 kW | 3.4 | 3.29 | 60°C | 99 dB(A) |
| EWYS-4Z (536.1 kW) | EWYS5504ZXSB2 | 536.1 kW | 3.31 | 3.27 | 60°C | 99 dB(A) |
| EWYS-4Z (588 kW) | EWYS6004ZXSB2 | 588 kW | 3.46 | 3.29 | 60°C | 100 dB(A) |
| EWYS-4Z (650.4 kW) | EWYS6504ZXSB2 | 650.4 kW | 3.3 | 3.23 | 60°C | 101 dB(A) |
| EWYS-4Z (680.4 kW) | EWYS7004ZXSB2 | 680.4 kW | 3.36 | 3.37 | 60°C | 102 dB(A) |
| EWYS-4Z (790.3 kW) | EWYS8004ZXSB2 | 790.3 kW | 3.49 | 3.35 | 60°C | 102 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Daikin EWYS-4Z come in?
The database lists 8 Daikin EWYS-4Z models: 403.1 kW, 442.9 kW, 506.1 kW, 536.1 kW, 588 kW, 650.4 kW, 680.4 kW, 790.3 kW.
Which Daikin EWYS-4Z model is the most efficient?
On published data, the Daikin EWYS-4Z has the highest SCOP in the range at 3.49 (Not stated). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Daikin EWYS-4Z model is the quietest?
The Daikin EWYS-4Z has the lowest published sound power in the range at 98 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Daikin ranges
All Daikin heat pumps → · All heat pump manufacturers →
The Daikin name and logo are trademarks of their respective owner and are used here for identification purposes only.