Daikin Altherma 3 H HT heat pump range
24 models compared side by side
The Daikin Altherma 3 H HT range has 24 models from 7.95 to 12.12 kW: air source heat pumps using R32. Published SCOP is 4.51–4.84 (W35). Maximum flow temperature ranges from 63 to 70°C. Sound power is 54–59 dB(A). UK retail prices start from £5,110.33 (unit only, ex-install). 9 of 24 models are on Ofgem’s Boiler Upgrade Scheme eligibility list.
All Daikin Altherma 3 H HT models
| Model | Product code | Capacity | SCOP (W35) | COP (A7/W35) | Max flow | Sound power | Price (unit) | BUS |
|---|---|---|---|---|---|---|---|---|
| Altherma 3 H HT (3.44–7.95 kW) | EPRA08EAV3 | 3.44–7.95 kW | 4.69 | 4.92 | 65°C | 54 dB(A) | ||
| Altherma 3 H HT (3.44–7.95 kW) | EPRA08EAW1 | 3.44–7.95 kW | 4.81 | 5.1 | 65°C | 55.6 dB(A) | ||
| Altherma 3 H HT (3.44–9.25 kW) | EPRA10EAV3 | 3.44–9.25 kW | 4.71 | 4.92 | 65°C | 54 dB(A) | ||
| Altherma 3 H HT (3.44–9.25 kW) | EPRA10EAW1 | 3.44–9.25 kW | 4.84 | 5.1 | 65°C | 55.6 dB(A) | ||
| Altherma 3 H HT (3.7–9.75 kW) | EPRA14DAW17 | 3.7–9.75 kW | 4.71 | 4.79 | 70°C | 56 dB(A) | ||
| Altherma 3 H HT (3.7–9.75 kW) | EPRA14DBW17 | 3.7–9.75 kW | 4.71 | 4.79 | 70°C | 56 dB(A) | ||
| Altherma 3 H HT (3.44–9.97 kW) | EPRA12EAV3 | 3.44–9.97 kW | 4.71 | 4.92 | 65°C | 54 dB(A) | ||
| Altherma 3 H HT (3.44–9.97 kW) | EPRA12EAW1 | 3.44–9.97 kW | 4.84 | 5.1 | 65°C | 55.6 dB(A) | ||
| Altherma 3 H HT (10.17 kW) | ETBH16E6V + EPRA14DV3 | 10.17 kW | 4.51 | 4.86 | 70°C | 54 dB(A) | ~£5,110.33 | ✓ |
| Altherma 3 H HT (10.17 kW) | ETBX16E6V + EPRA14DV3 | 10.17 kW | 4.57 | 4.86 | 70°C | 54 dB(A) | ~£5,380.93 | ✓ |
| Altherma 3 H HT (10.17 kW) | ETVH16SU18E6V + EPRA14DV3 | 10.17 kW | 4.51 | 4.86 | 63°C | 54 dB(A) | ~£6,227.28 | ✓ |
| Altherma 3 H HT (3.7–10.18 kW) | EPRA14DAV37 | 3.7–10.18 kW | 4.51 | 4.67 | 70°C | 56 dB(A) | ||
| Altherma 3 H HT (3.96–10.44 kW) | EPRA16DAW17 | 3.96–10.44 kW | 4.71 | 5 | 70°C | 56 dB(A) | ||
| Altherma 3 H HT (3.96–10.44 kW) | EPRA16DBW17 | 3.96–10.44 kW | 4.71 | 5 | 70°C | 56 dB(A) | ||
| Altherma 3 H HT (3.96–10.91 kW) | EPRA16DAV37 | 3.96–10.91 kW | 4.51 | 5 | 70°C | 56 dB(A) | ||
| Altherma 3 H HT (11.57 kW) | ETBH16E6V + EPRA16DV3 | 11.57 kW | 4.51 | 4.86 | 70°C | 54 dB(A) | ~£5,459.44 | ✓ |
| Altherma 3 H HT (11.57 kW) | ETBX16E6V + EPRA16DV3 | 11.57 kW | 4.57 | 4.86 | 70°C | 54 dB(A) | ~£5,730.04 | ✓ |
| Altherma 3 H HT (11.57 kW) | ETVH16SU18E6V + EPRA16DV3 | 11.57 kW | 4.51 | 4.86 | 63°C | 54 dB(A) | ~£6,576.39 | ✓ |
| Altherma 3 H HT (4.4–11.6 kW) | EPRA18DAW17 | 4.4–11.6 kW | 4.71 | 5 | 70°C | 59 dB(A) | ||
| Altherma 3 H HT (4.4–11.6 kW) | EPRA18DBW17 | 4.4–11.6 kW | 4.71 | 5 | 70°C | 59 dB(A) | ||
| Altherma 3 H HT (12.11 kW) | ETBH16E6V + EPRA18DV3 | 12.11 kW | 4.51 | 4.86 | 70°C | 54 dB(A) | ~£5,905.75 | ✓ |
| Altherma 3 H HT (12.11 kW) | ETBX16E6V + EPRA18DV3 | 12.11 kW | 4.57 | 4.86 | 70°C | 54 dB(A) | ~£6,176.35 | ✓ |
| Altherma 3 H HT (12.11 kW) | ETVH16SU18E6V + EPRA18DV3 | 12.11 kW | 4.51 | 4.86 | 63°C | 54 dB(A) | ~£7,022.70 | ✓ |
| Altherma 3 H HT (4.4–12.12 kW) | EPRA18DAV37 | 4.4–12.12 kW | 4.51 | 5 | 70°C | 59 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Daikin Altherma 3 H HT come in?
The database lists 24 Daikin Altherma 3 H HT models: 3.44–7.95 kW, 3.44–9.25 kW, 3.7–9.75 kW, 3.44–9.97 kW, 10.17 kW, 3.7–10.18 kW, 3.96–10.44 kW, 3.96–10.91 kW, 11.57 kW, 4.4–11.6 kW, 12.11 kW, 4.4–12.12 kW.
Which Daikin Altherma 3 H HT model is the most efficient?
On published data, the Daikin Altherma 3 H HT has the highest SCOP in the range at 4.84 (W35). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Daikin Altherma 3 H HT model is the quietest?
The Daikin Altherma 3 H HT has the lowest published sound power in the range at 54 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Is the Daikin Altherma 3 H HT eligible for the Boiler Upgrade Scheme?
9 of 24 Daikin Altherma 3 H HT models are on Ofgem’s BUS Product Eligibility List. The £7,500 grant also needs an MCS-certified installer. See the funding guide.
Which size Daikin Altherma 3 H HT do I need?
Size depends on your home’s heat loss, not floor area alone. A typical 3-bed UK home needs around 6–9 kW. Use the heat pump size calculator for an estimate, and always have an MCS installer do a room-by-room heat loss survey.
Other Daikin ranges
All Daikin heat pumps → · All heat pump manufacturers →
The Daikin name and logo are trademarks of their respective owner and are used here for identification purposes only.