Keyter Adriatica Euro heat pump range
11 models compared side by side
The Keyter Adriatica Euro range has 11 models from 52.2 to 169.8 kW: air source heat pumps using R454B. Published COP is 2.99–3.46 (A7/W45). Maximum flow temperature is 45°C.
All Keyter Adriatica Euro models
| Model | Product code | Capacity | COP (A7/W45) | Max flow |
|---|---|---|---|---|
| Adriatica Euro 3052 | KWG 3052 I S4C | 52.2 kW | 3.38 | 45°C |
| Adriatica Euro 3060 | KWG 3060 I S4C | 62.3 kW | 3.46 | 45°C |
| Adriatica Euro 3070 | KWG 3070 I S4C | 69.7 kW | 3.45 | 45°C |
| Adriatica Euro 3080 | KWG 3080 I S4C | 78.9 kW | 3.3 | 45°C |
| Adriatica Euro 3090 | KWG 3090 I S4C | 86.5 kW | 3.16 | 45°C |
| Adriatica Euro 3100 | KWG 3100 I S4C | 98.7 kW | 3.3 | 45°C |
| Adriatica Euro 3120 | KWG 3120 I S4C | 111.8 kW | 3.31 | 45°C |
| Adriatica Euro 4130 | KWG 4130 I S4C | 114.3 kW | 3.24 | 45°C |
| Adriatica Euro 4140 | KWG 4140 I S4C | 127.7 kW | 3.25 | 45°C |
| Adriatica Euro 4150 | KWG 4150 I S4C | 150.7 kW | 3.07 | 45°C |
| Adriatica Euro 4180 | KWG 4180 I S4C | 169.8 kW | 2.99 | 45°C |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Keyter Adriatica Euro come in?
The database lists 11 Keyter Adriatica Euro models: 52.2 kW, 62.3 kW, 69.7 kW, 78.9 kW, 86.5 kW, 98.7 kW, 111.8 kW, 114.3 kW, 127.7 kW, 150.7 kW, 169.8 kW.
Other Keyter ranges
Adriatica Inverter (3)Argia I (6)Argia Q (6)Hibernia (9)Langia (13)Medea (22)Medea Maxima (8)Pacifica (17)Pacifica Pro (7)Qu4tro (8)Ventia (14)Ziran Pro (9)
All Keyter heat pumps → · All heat pump manufacturers →
The Keyter name and logo are trademarks of their respective owner and are used here for identification purposes only.